Consensus
Covering Analysts
Brokers | Analysts |
Berenberg Bank | Tom Ballard |
Singer Capital Markets | Henry Caver |
Company Collated Consensus Forecasts
Updated 11th August 2026 | FY25 | FY26 E | FY27 E | ||||
Actual | Mean | Low | High | Mean | Low | High | |
Revenue (£m) | 60.1 | 71.1 | 68.9 | 73.3 | 80.7 | 72.6 | 88.7 |
Adjust EBITDA (£m) | 3.5 | 4.6 | 4.3 | 4.8 | 9.2 | 8.1 | 10.2 |
Adjusted PBT (£m) | 0.8 | 1.8 | 1.7 | 1.9 | 6.2 | 5.0 | 7.3 |
Adjusted diluted EPS (p) | 1.1 | 2.0 | 1.9 | 2.1 | 6.2 | 5.6 | 6.8 |
Net cash/(debt) (£m) | 4.9 | 3.2 | 2.4 | 3.9 | 3.5 | 3.4 | 3.5 |
Consensus Disclaimer: The consensus figures presented on this page have been compiled from estimates provided independently by the two analysts at our two covering brokers. These figures are based solely on their respective models and assumptions. Xaar plc has not created, reviewed, or endorsed these numbers, and they should not be interpreted as guidance from the Company.